Pocket Cargo Pants
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| S | 57.5 / 22.64 | 68-73 / 26.77-28.74 | 114 / 44.88 | 74.8 / 29.45 |
| M | 59 / 23.23 | 68-77 / 26.77-30.31 | 118 / 46.46 | 77 / 30.31 |
| L | 60.5 / 23.82 | 68-81 / 26.77-31.89 | 122 / 48.03 | 79.2 / 31.18 |
■Model info
Height: 164cm
Weight: 40kg
Wearing size: M
*Please note that there may be a margin of error of 2-4 cm.
Pocket Cargo Pants
■Size chart
(Unit: cm / inch)
| Size | Total Length | Waist | Hip | Thigh Circumference |
|---|---|---|---|---|
| S | 57.5 / 22.64 | 68-73 / 26.77-28.74 | 114 / 44.88 | 74.8 / 29.45 |
| M | 59 / 23.23 | 68-77 / 26.77-30.31 | 118 / 46.46 | 77 / 30.31 |
| L | 60.5 / 23.82 | 68-81 / 26.77-31.89 | 122 / 48.03 | 79.2 / 31.18 |
■Model info
Height: 164cm
Weight: 40kg
Wearing size: M
*Please note that there may be a margin of error of 2-4 cm.
| Color |
Gray green |
|---|---|
| size |
S, M, L |























