Oxygen Cotton Contrast Trim Slim Fit Tee
Discover More
Looking for similar styles?
Explore all Tees
This slim-fit short sleeve tee uses a contrast trim design to create a clean, layered look. The tailored shape and small chest embroidery make it easy to wear for casual days, campus-inspired outfits, and relaxed weekend styling.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 51 | 79 | 64 | 35 |
| M | 52.5 | 83 | 68 | 36 |
| L | 54 | 87 | 72 | 37 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 41 | 76/59/82 | S | Fitted |
| Model B | 154 | 48 | 79/66/87 | M | Fitted |
| Model C | 160 | 49 | 84/66/86 | L | Fitted |
Size Recommend
| Height | Weight | Recommended Size |
|---|---|---|
| 155-160 | 43-48 | S |
| 155-160 | 48-53 | M |
| 155-160 | 53-58 | L |
| 160-165 | 43-48 | S |
| 160-165 | 48-53 | M |
| 160-165 | 53-58 | L |
| 165-170 | 43-48 | S |
| 165-170 | 48-53 | M |
| 165-170 | 53-58 | L |
| 170-175 | 43-48 | S |
| 170-175 | 48-53 | M |
| 170-175 | 53-58 | L |
Oxygen Cotton Contrast Trim Slim Fit Tee
This slim-fit short sleeve tee uses a contrast trim design to create a clean, layered look. The tailored shape and small chest embroidery make it easy to wear for casual days, campus-inspired outfits, and relaxed weekend styling.
Size Guide
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 51 | 79 | 64 | 35 |
| M | 52.5 | 83 | 68 | 36 |
| L | 54 | 87 | 72 | 37 |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 41 | 76/59/82 | S | Fitted |
| Model B | 154 | 48 | 79/66/87 | M | Fitted |
| Model C | 160 | 49 | 84/66/86 | L | Fitted |
Size Recommend
| Height | Weight | Recommended Size |
|---|---|---|
| 155-160 | 43-48 | S |
| 155-160 | 48-53 | M |
| 155-160 | 53-58 | L |
| 160-165 | 43-48 | S |
| 160-165 | 48-53 | M |
| 160-165 | 53-58 | L |
| 165-170 | 43-48 | S |
| 165-170 | 48-53 | M |
| 165-170 | 53-58 | L |
| 170-175 | 43-48 | S |
| 170-175 | 48-53 | M |
| 170-175 | 53-58 | L |
| Color |
Navy Blue, Red, Pink Floral, Pink, Grey |
|---|---|
| Size |
S, M, L |















