Hand-Sewn Belted Wool Coat
Discover More
Looking for similar styles?
Explore all Jackets
Cut from a soft, warm 70% wool-blend fabric, this coffee-colored coat brings a refined layer to cold-weather dressing. The non-stretch construction gives the fabric a structured feel, while the relaxed silhouette maintains an easy, understated elegance.
Fabric Composition: Wool, Polyester Fiber; Excluding sewing thread 70%
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S (Mid-length) | 80 | Dropped Shoulder | 122 | 69 |
| M (Mid-length) | 81 | Dropped Shoulder | 126 | 70 |
| S (Long) | 116 | Dropped Shoulder | 126 | 70 |
| M (Long) | 117 | Dropped Shoulder | 130 | 71 |
Model Info
| Name | Size Tried | Height | Weight | Bust/Waist/Hip |
|---|---|---|---|---|
| Jin Jing | S | 160 | 42 | 78/60/82 |
Try-on report
| Tester | Height | Weight | Size Tried | Length Option | Fit |
|---|---|---|---|---|---|
| AnYin | 159 | 41 | S | Long/Mid-length | Suitable |
| QuAn | 158 | 48 | M | Long/Mid-length | Suitable |
| Yanzi | 164 | 48.5 | S | Long/Mid-length | Suitable |
| Liwa | 169 | 55 | M | Long/Mid-length | Suitable |
| QiFei | 171 | 63 | M | Long/Mid-length | Suitable |
Hand-Sewn Belted Wool Coat
Cut from a soft, warm 70% wool-blend fabric, this coffee-colored coat brings a refined layer to cold-weather dressing. The non-stretch construction gives the fabric a structured feel, while the relaxed silhouette maintains an easy, understated elegance.
Fabric Composition: Wool, Polyester Fiber; Excluding sewing thread 70%
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve |
|---|---|---|---|---|
| S (Mid-length) | 80 | Dropped Shoulder | 122 | 69 |
| M (Mid-length) | 81 | Dropped Shoulder | 126 | 70 |
| S (Long) | 116 | Dropped Shoulder | 126 | 70 |
| M (Long) | 117 | Dropped Shoulder | 130 | 71 |
Model Info
| Name | Size Tried | Height | Weight | Bust/Waist/Hip |
|---|---|---|---|---|
| Jin Jing | S | 160 | 42 | 78/60/82 |
Try-on report
| Tester | Height | Weight | Size Tried | Length Option | Fit |
|---|---|---|---|---|---|
| AnYin | 159 | 41 | S | Long/Mid-length | Suitable |
| QuAn | 158 | 48 | M | Long/Mid-length | Suitable |
| Yanzi | 164 | 48.5 | S | Long/Mid-length | Suitable |
| Liwa | 169 | 55 | M | Long/Mid-length | Suitable |
| QiFei | 171 | 63 | M | Long/Mid-length | Suitable |
| Color |
Coffee (Long), Coffee (Mid-Length) |
|---|---|
| Size |
S, M |



























