Gray Sweater Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Sleeve length |
|---|---|---|---|
| S | 50 / 19.69 | 107 / 42.13 | 45 / 17.72 |
| M | 52 / 20.47 | 111 / 43.70 | 46 / 18.11 |
| L | 54 / 21.26 | 115 / 45.28 | 47 / 18.50 |
(Bottoms)
(Unit: cm / inch)
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 103 / 40.55 | 62.5–77 / 24.61–30.31 | 108 / 42.52 | 72 / 28.35 |
| M | 105 / 41.34 | 66.5–81 / 26.18–31.89 | 112 / 44.09 | 74 / 29.13 |
| L | 107 / 42.13 | 70.5–85 / 27.76–33.46 | 116 / 45.67 | 76 / 29.92 |
■Model info
Height: 168cm
Weight: 47kg
Tried on size: M
*Please note that there may be an error of 1-3cm.
Gray Sweater Set-Up
■Size chart
(Tops)
(Unit: cm / inch)
| Size | Length | Bust | Sleeve length |
|---|---|---|---|
| S | 50 / 19.69 | 107 / 42.13 | 45 / 17.72 |
| M | 52 / 20.47 | 111 / 43.70 | 46 / 18.11 |
| L | 54 / 21.26 | 115 / 45.28 | 47 / 18.50 |
(Bottoms)
(Unit: cm / inch)
| Size | Length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 103 / 40.55 | 62.5–77 / 24.61–30.31 | 108 / 42.52 | 72 / 28.35 |
| M | 105 / 41.34 | 66.5–81 / 26.18–31.89 | 112 / 44.09 | 74 / 29.13 |
| L | 107 / 42.13 | 70.5–85 / 27.76–33.46 | 116 / 45.67 | 76 / 29.92 |
■Model info
Height: 168cm
Weight: 47kg
Tried on size: M
*Please note that there may be an error of 1-3cm.
| Color |
Navy blue check, Coffee plaid |
|---|---|
| size |
S 150-160, M 160-170, L 165-175 |














