Gray Polka Dot Knitted Shirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart 1
(Unit: cm / inch)
Short Sleeves
| Size | Bust | Length | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-84 / 30.71-33.07 | 55 / 21.65 | 36 / 14.17 | 60-86 / 23.62-33.86 | 22 / 8.66 |
| M | 84-90 / 33.07-35.43 | 56 / 22.05 | 37 / 14.57 | 64-90 / 25.20-35.43 | 23 / 9.06 |
| L | 90-96 / 35.43-37.80 | 57 / 22.44 | 38 / 14.96 | 68-94 / 26.77-37.01 | 24 / 9.45 |
Full Sleeves
| Size | Bust | Length | Shoulder Width | Waist (Elastic) | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-84 / 30.71-33.07 | 56 / 22.05 | 36.5 / 14.37 | 60-86 / 23.62-33.86 | 61 / 24.02 |
| M | 84-90 / 33.07-35.43 | 57 / 22.44 | 37.5 / 14.76 | 64-90 / 25.20-35.43 | 62 / 24.41 |
| L | 90-96 / 35.43-37.80 | 58 / 22.83 | 38.5 / 15.16 | 68-94 / 26.77-37.01 | 63 / 24.80 |
※There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Wearing size: S
Gray Polka Dot Knitted Shirt Set-Up
■Size chart 1
(Unit: cm / inch)
Short Sleeves
| Size | Bust | Length | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-84 / 30.71-33.07 | 55 / 21.65 | 36 / 14.17 | 60-86 / 23.62-33.86 | 22 / 8.66 |
| M | 84-90 / 33.07-35.43 | 56 / 22.05 | 37 / 14.57 | 64-90 / 25.20-35.43 | 23 / 9.06 |
| L | 90-96 / 35.43-37.80 | 57 / 22.44 | 38 / 14.96 | 68-94 / 26.77-37.01 | 24 / 9.45 |
Full Sleeves
| Size | Bust | Length | Shoulder Width | Waist (Elastic) | Sleeve Length |
|---|---|---|---|---|---|
| S | 78-84 / 30.71-33.07 | 56 / 22.05 | 36.5 / 14.37 | 60-86 / 23.62-33.86 | 61 / 24.02 |
| M | 84-90 / 33.07-35.43 | 57 / 22.44 | 37.5 / 14.76 | 64-90 / 25.20-35.43 | 62 / 24.41 |
| L | 90-96 / 35.43-37.80 | 58 / 22.83 | 38.5 / 15.16 | 68-94 / 26.77-37.01 | 63 / 24.80 |
※There may be an error of about 1-3 cm.
■Model info
Height: 171cm
Wearing size: S
| Color |
Grey - Top (Short Sleeve), Blue - Base Layer Top |
|---|---|
| Size |
S, M, L |














