Gray One-Shoulder Tee
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Back center length | Shoulder width | Bust | Hem circumference | Sleeve length | Cuff |
|---|---|---|---|---|---|---|
| S | 55.5 / 21.85 | 55.9 / 22.01 | 94 / 37.01 | 98 / 38.58 | 19.5 / 7.68 | 36.9 / 14.53 |
| M | 57 / 22.44 | 56.9 / 22.40 | 98 / 38.58 | 102 / 40.16 | 20.5 / 8.07 | 37.9 / 14.92 |
| L | 58.5 / 23.03 | 57.9 / 22.80 | 102 / 40.16 | 106 / 41.73 | 21.5 / 8.46 | 38.9 / 15.31 |
■Model info
Height: 170cm
Tried on size: M
*There may be an error of about 2-3cm.
Gray One-Shoulder Tee
■Size chart
(Unit: cm / inch)
| Size | Back center length | Shoulder width | Bust | Hem circumference | Sleeve length | Cuff |
|---|---|---|---|---|---|---|
| S | 55.5 / 21.85 | 55.9 / 22.01 | 94 / 37.01 | 98 / 38.58 | 19.5 / 7.68 | 36.9 / 14.53 |
| M | 57 / 22.44 | 56.9 / 22.40 | 98 / 38.58 | 102 / 40.16 | 20.5 / 8.07 | 37.9 / 14.92 |
| L | 58.5 / 23.03 | 57.9 / 22.80 | 102 / 40.16 | 106 / 41.73 | 21.5 / 8.46 | 38.9 / 15.31 |
■Model info
Height: 170cm
Tried on size: M
*There may be an error of about 2-3cm.
| COLOR |
Flower Gray |
|---|---|
| SIZE |
L |












