Grapefruit Powder Lace Trim Shirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Sleeve Length | Cuff Circumference | Front Length |
|---|---|---|---|---|---|
| XS | 39.5 / 15.55 | 93 / 36.61 | 60 / 23.62 | 20 / 7.87 | 59 / 23.23 |
| S | 40.5 / 15.94 | 97 / 38.19 | 61 / 24.02 | 21 / 8.27 | 60.5 / 23.82 |
| M | 41.5 / 16.34 | 101 / 39.76 | 62 / 24.41 | 22 / 8.66 | 62 / 24.41 |
| L | 42.5 / 16.73 | 105 / 41.34 | 63 / 24.80 | 23 / 9.06 | 63.5 / 25.00 |
■Model info
Height: 168cm
Weight: 44kg
Size worn for fitting: M
Bust/Waist/Hips: 74 / 58 / 86
*Please note there may be an error of 1-3 cm.
Grapefruit Powder Lace Trim Shirt
■Size chart
(Unit: cm / inch)
| Size | Shoulder Width | Chest | Sleeve Length | Cuff Circumference | Front Length |
|---|---|---|---|---|---|
| XS | 39.5 / 15.55 | 93 / 36.61 | 60 / 23.62 | 20 / 7.87 | 59 / 23.23 |
| S | 40.5 / 15.94 | 97 / 38.19 | 61 / 24.02 | 21 / 8.27 | 60.5 / 23.82 |
| M | 41.5 / 16.34 | 101 / 39.76 | 62 / 24.41 | 22 / 8.66 | 62 / 24.41 |
| L | 42.5 / 16.73 | 105 / 41.34 | 63 / 24.80 | 23 / 9.06 | 63.5 / 25.00 |
■Model info
Height: 168cm
Weight: 44kg
Size worn for fitting: M
Bust/Waist/Hips: 74 / 58 / 86
*Please note there may be an error of 1-3 cm.
| COLOR |
Grapefruit Powder |
|---|---|
| SIZE |
XS, M, L |












