Galaxy Rhinestone Corset Top
This corset top captures a galaxy-inspired mood with its luminous surface and sculpted couture lines. The main body is cut from imported acetate crepe, a textured fabric with a high-gloss, starry sheen that evokes a night sky. Custom shiny rhinestone accents add a galaxy-like sparkle, giving the piece a luxurious, occasion-ready presence that stands out after dark.
Fabric Composition: Main fabric: Imported acetate crepe textured fabric, Pad: Latex
Size Guide
Size Chart
| Size | Cup | Waist Reshape | Waist Light-shape |
|---|---|---|---|
| AB/S | AB | 60-65 | 60-70 |
| AB/M | AB | 65-71 | 70-80 |
| AB/L | AB | 71-77 | 80-90 |
| CD/S | CD | 60-65 | 60-70 |
| CD/M | CD | 65-71 | 70-80 |
| CD/L | CD | 71-77 | 80-90 |
| CD/XL | CD | 77-83 | 90-100 |
Cup Size Chart
| Size | Upper minus Lower Bust (cm) |
|---|---|
| A | 7.5-10 |
| B | 10-12.5 |
| C | 12.5-15 |
| D | 15-17.5 |
Galaxy Rhinestone Corset Top
This corset top captures a galaxy-inspired mood with its luminous surface and sculpted couture lines. The main body is cut from imported acetate crepe, a textured fabric with a high-gloss, starry sheen that evokes a night sky. Custom shiny rhinestone accents add a galaxy-like sparkle, giving the piece a luxurious, occasion-ready presence that stands out after dark.
Fabric Composition: Main fabric: Imported acetate crepe textured fabric, Pad: Latex
Size Guide
Size Chart
| Size | Cup | Waist Reshape | Waist Light-shape |
|---|---|---|---|
| AB/S | AB | 60-65 | 60-70 |
| AB/M | AB | 65-71 | 70-80 |
| AB/L | AB | 71-77 | 80-90 |
| CD/S | CD | 60-65 | 60-70 |
| CD/M | CD | 65-71 | 70-80 |
| CD/L | CD | 71-77 | 80-90 |
| CD/XL | CD | 77-83 | 90-100 |
Cup Size Chart
| Size | Upper minus Lower Bust (cm) |
|---|---|
| A | 7.5-10 |
| B | 10-12.5 |
| C | 12.5-15 |
| D | 15-17.5 |
| Color |
Silver, Black |
|---|---|
| Size |
A/B Cup S, A/B Cup M, A/B Cup L, C/D Cup S, C/D Cup M, C/D Cup L, C/D Cup XL |





















