French Style Strap Dress
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Waist | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 60-64 | 80-84 | 30 | 110 |
| M | 64-68 | 84-88 | 31 | 112 |
| L | 68-72 | 88-92 | 32 | 114 |
■Model info
Height: 156cm
Weight: 42kg
Tried on size: S
French Style Strap Dress
Size Chart
| Size | Waist | Bust | Shoulder Width | Length |
|---|---|---|---|---|
| S | 60-64 | 80-84 | 30 | 110 |
| M | 64-68 | 84-88 | 31 | 112 |
| L | 68-72 | 88-92 | 32 | 114 |
■Model info
Height: 156cm
Weight: 42kg
Tried on size: S
| Color |
Gardenia White Dress, Gardenia White, Gardenia White (Pre-Sale) |
|---|---|
| Size |
S, M, L |
































