Contrast Knit Cardigan & Hand-Crocheted Dress Set
Discover More
Looking for similar styles?
Explore all Sets & Outfits
This two-piece set pairs a relaxed contrast-knit cardigan with a slim hand-crocheted dress for a balanced, layered look. The cardigan adds warmth and structure with a large lapel collar, while the dress brings texture and floral detail for dinners, gatherings, and autumn-winter outings.
Size Guide
Cardigan Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 108 | 112 | 56 | 57.5 | 23 | 110 |
| M | 109 | 116 | 57 | 58.5 | 24 | 114 |
| L | 110 | 120 | 58 | 59.5 | 25 | 118 |
Dress Size Chart
| Size | Length | Waist | Hip | Bust | Hem |
|---|---|---|---|---|---|
| S | 61 | 61 | 68 | 63 | 64 |
| M | 62 | 65 | 72 | 67 | 68 |
| L | 63 | 69 | 76 | 71 | 72 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| A | 158 | 40 | S (Loose) |
| B | 165 | 50 | S (Fitted) |
| C | 175 | 40 | S (Fitted) |
Product Index
| Item | Fit | Thickness | Texture | Elasticity |
|---|---|---|---|---|
| Dress | Slim Fit | Moderate | Soft | Low Stretch |
| Cardigan | Regular | Thick | Moderate | High Stretch |
Contrast Knit Cardigan & Hand-Crocheted Dress Set
This two-piece set pairs a relaxed contrast-knit cardigan with a slim hand-crocheted dress for a balanced, layered look. The cardigan adds warmth and structure with a large lapel collar, while the dress brings texture and floral detail for dinners, gatherings, and autumn-winter outings.
Size Guide
Cardigan Size Chart
| Size | Length | Bust | Shoulder | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 108 | 112 | 56 | 57.5 | 23 | 110 |
| M | 109 | 116 | 57 | 58.5 | 24 | 114 |
| L | 110 | 120 | 58 | 59.5 | 25 | 118 |
Dress Size Chart
| Size | Length | Waist | Hip | Bust | Hem |
|---|---|---|---|---|---|
| S | 61 | 61 | 68 | 63 | 64 |
| M | 62 | 65 | 72 | 67 | 68 |
| L | 63 | 69 | 76 | 71 | 72 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| A | 158 | 40 | S (Loose) |
| B | 165 | 50 | S (Fitted) |
| C | 175 | 40 | S (Fitted) |
Product Index
| Item | Fit | Thickness | Texture | Elasticity |
|---|---|---|---|---|
| Dress | Slim Fit | Moderate | Soft | Low Stretch |
| Cardigan | Regular | Thick | Moderate | High Stretch |
| STYLE |
Navy Blue Dresses, Navy Blue Cardigan |
|---|---|
| Size |
S, M, L |















