Asymmetrical Lapel Waist-Cinching Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Back Length | Shoulder Width | Bust | Waist |
|---|---|---|---|---|
| S | 47.5 | 46.5 | 84 | 72 |
| M | 48 | 47.5 | 88 | 76 |
| L | 49 | 48.5 | 92 | 80 |
Skirt
| Size | Side Length | Waist |
|---|---|---|
| S | 35 | 66 |
| M | 36 | 70 |
| L | 37 | 74 |
■Model info
Height: 170cm
Weight: 45kg
Tried size: S
■Material info
Lyocell 50% / Cotton 50%
Asymmetrical Lapel Waist-Cinching Top Set-Up
Size Chart
Top
| Size | Back Length | Shoulder Width | Bust | Waist |
|---|---|---|---|---|
| S | 47.5 | 46.5 | 84 | 72 |
| M | 48 | 47.5 | 88 | 76 |
| L | 49 | 48.5 | 92 | 80 |
Skirt
| Size | Side Length | Waist |
|---|---|---|
| S | 35 | 66 |
| M | 36 | 70 |
| L | 37 | 74 |
■Model info
Height: 170cm
Weight: 45kg
Tried size: S
■Material info
Lyocell 50% / Cotton 50%
| Color |
Navy Blue Top, Navy Blue Skirt |
|---|---|
| Size |
S, M, L |





















