V-Lace Patchwork A-Line Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| SIZE | Shoulder width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 24 / 9.4 | 68 / 26.8 | 58 / 22.8 | 131 / 51.6 |
| M | 25 / 9.8 | 72 / 28.3 | 62 / 24.4 | 133 / 52.4 |
| L | 26 / 10.2 | 76 / 29.9 | 66 / 26.0 | 135 / 53.1 |
■Model info
Height: 173.5cm
Weight: 45kg
Bust/Waist/Hips: 76.5 / 57 / 87
Size worn: S
*Please note that there may be an error of 1-3cm.
V-Lace Patchwork A-Line Dress
■Size chart
(Unit: cm / inch)
| SIZE | Shoulder width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 24 / 9.4 | 68 / 26.8 | 58 / 22.8 | 131 / 51.6 |
| M | 25 / 9.8 | 72 / 28.3 | 62 / 24.4 | 133 / 52.4 |
| L | 26 / 10.2 | 76 / 29.9 | 66 / 26.0 | 135 / 53.1 |
■Model info
Height: 173.5cm
Weight: 45kg
Bust/Waist/Hips: 76.5 / 57 / 87
Size worn: S
*Please note that there may be an error of 1-3cm.
| COLOR |
Black |
|---|---|
| SIZE |
S, M, L |



















