Ultra-High Collar Knit Base Shirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width |
|---|---|---|---|
| S | 59 / 23.23 | 78 / 30.71 | 36 / 14.17 |
| M | 60 / 23.62 | 82 / 32.28 | 37 / 14.57 |
| L | 61 / 24.02 | 86 / 33.86 | 38 / 14.96 |
■Model info
Height: 172cm
Weight: 93kg
Wearing size: S
*Please note that there may be an error of 1-3 cm.
Ultra-High Collar Knit Base Shirt
■Size chart
(Unit: cm / inch)
| Size | Length | Chest | Shoulder width |
|---|---|---|---|
| S | 59 / 23.23 | 78 / 30.71 | 36 / 14.17 |
| M | 60 / 23.62 | 82 / 32.28 | 37 / 14.57 |
| L | 61 / 24.02 | 86 / 33.86 | 38 / 14.96 |
■Model info
Height: 172cm
Weight: 93kg
Wearing size: S
*Please note that there may be an error of 1-3 cm.
| Color |
Deep blue stripes |
|---|---|
| size |
S, M, L |









