Simple Commuter Shirt Set
Order in the next [hours] hours [mins] minutes to get it between and
■Size
TOP:
| Size | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 52.5 / 20.7 | 118 / 46.5 | 49.5 / 19.5 | 72 / 28.3 |
| M | 53.5 / 21.1 | 122 / 48 | 50.5 / 19.9 | 73 / 28.7 |
| L | 54.5 / 21.5 | 126 / 49.6 | 51.5 / 20.3 | 74 / 29.1 |
PANTS:
| Size | Waist (cm/in) | Hip (cm/in) | Hem circumference (cm/in) | Length (cm/in) |
|---|
| S | 63 / 24.8 | 111 / 43.7 | 103 / 40.6 | 37 / 14.6 |
| M | 66 / 26 | 115 / 45.3 | 107 / 42.1 | 37.5 / 14.8 |
| L | 69 / 27.2 | 119 / 46.9 | 111 / 43.7 | 38 / 15 |
■Model info
Height: 170cm
Weight: 46kg
Wearing size: M
Simple Commuter Shirt Set
■Size
TOP:
| Size | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 52.5 / 20.7 | 118 / 46.5 | 49.5 / 19.5 | 72 / 28.3 |
| M | 53.5 / 21.1 | 122 / 48 | 50.5 / 19.9 | 73 / 28.7 |
| L | 54.5 / 21.5 | 126 / 49.6 | 51.5 / 20.3 | 74 / 29.1 |
PANTS:
| Size | Waist (cm/in) | Hip (cm/in) | Hem circumference (cm/in) | Length (cm/in) |
|---|
| S | 63 / 24.8 | 111 / 43.7 | 103 / 40.6 | 37 / 14.6 |
| M | 66 / 26 | 115 / 45.3 | 107 / 42.1 | 37.5 / 14.8 |
| L | 69 / 27.2 | 119 / 46.9 | 111 / 43.7 | 38 / 15 |
■Model info
Height: 170cm
Weight: 46kg
Wearing size: M
| Color |
Green- set, Coffee - set |
|---|---|
| size |
M, L, S |

















