Retro Fake Two-Piece Polka Dot Knit Top
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 38.25 | 76.5 | 65.5 | 36.75 |
| M | 39.75 | 80.5 | 69.5 | 37.75 |
| L | 41.25 | 84.5 | 73.5 | 38.75 |
* All sizes are hand-measured, please allow for a 2-3cm error.
■Model info
Height: 165cm
Weight: 48kg
Tried on size: S
Retro Fake Two-Piece Polka Dot Knit Top
Size Chart
| Size | Length | Bust | Waist | Shoulder |
|---|---|---|---|---|
| S | 38.25 | 76.5 | 65.5 | 36.75 |
| M | 39.75 | 80.5 | 69.5 | 37.75 |
| L | 41.25 | 84.5 | 73.5 | 38.75 |
* All sizes are hand-measured, please allow for a 2-3cm error.
■Model info
Height: 165cm
Weight: 48kg
Tried on size: S
| Color |
College Polka Dot Gray, Guaiguai Navy Blue |
|---|---|
| Size |
S, M, L |






















