Plaid Bow-Knot One-Shoulder Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Back Center Length | Shoulder Width | Bust | Waist | Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 46 | 87 | 82 | 66 | 80 | 15 |
| M | 48 | 90 | 86 | 70 | 84 | 16 |
| L | 50 | 93 | 90 | 74 | 88 | 17 |
■Model info
Height: 163cm
Tried on size: S
Plaid Bow-Knot One-Shoulder Top Set-Up
Size Chart
| Size | Back Center Length | Shoulder Width | Bust | Waist | Hem Circumference | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 46 | 87 | 82 | 66 | 80 | 15 |
| M | 48 | 90 | 86 | 70 | 84 | 16 |
| L | 50 | 93 | 90 | 74 | 88 | 17 |
■Model info
Height: 163cm
Tried on size: S
| Color |
Black - Top, Pleated - Culottes |
|---|---|
| Size |
S, M, L |

















