Lamb Wool Two-Piece Sweater Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Inner
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 68.5 / 26.97 | 78 / 30.71 | 34 / 13.39 | 62 / 24.41 |
| M | 69.5 / 27.36 | 82 / 32.28 | 35 / 13.78 | 63 / 24.80 |
| L | 70.5 / 27.76 | 86 / 33.86 | 36 / 14.17 | 64 / 25.20 |
Outer
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 53.5 / 21.06 | 106 / 41.73 | 42 / 16.54 | 18.5 / 7.28 |
| M | 54.5 / 21.46 | 110 / 43.31 | 43 / 16.93 | 19 / 7.48 |
| L | 55.5 / 21.85 | 114 / 44.88 | 44 / 17.32 | 19.5 / 7.68 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 49kg
Wearing size: M
Lamb Wool Two-Piece Sweater Set-Up
■Size chart
(Unit: cm / inch)
Inner
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 68.5 / 26.97 | 78 / 30.71 | 34 / 13.39 | 62 / 24.41 |
| M | 69.5 / 27.36 | 82 / 32.28 | 35 / 13.78 | 63 / 24.80 |
| L | 70.5 / 27.76 | 86 / 33.86 | 36 / 14.17 | 64 / 25.20 |
Outer
| Size | Length | Bust | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 53.5 / 21.06 | 106 / 41.73 | 42 / 16.54 | 18.5 / 7.28 |
| M | 54.5 / 21.46 | 110 / 43.31 | 43 / 16.93 | 19 / 7.48 |
| L | 55.5 / 21.85 | 114 / 44.88 | 44 / 17.32 | 19.5 / 7.68 |
*There may be an error of 1-3 cm.
■Model info
Height: 165cm
Weight: 49kg
Wearing size: M
| Color |
White, Gray |
|---|---|
| size |
S, M, L |






















