Irregular Collar Black A-Line Dress
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Shoulder Width | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 37.5 | 87 | 66.5 | 11.5 |
| M | 83.5 | 38.5 | 91 | 70.5 | 12 |
| L | 85 | 39.5 | 95 | 74.5 | 12.5 |
■Model info
Height: 167cm
Weight: 52kg
Tried on size: L
■Material info
Polyester 97.4% / Polyurethane 2.6%
Irregular Collar Black A-Line Dress
Size Chart
| Size | Length | Shoulder Width | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| S | 82 | 37.5 | 87 | 66.5 | 11.5 |
| M | 83.5 | 38.5 | 91 | 70.5 | 12 |
| L | 85 | 39.5 | 95 | 74.5 | 12.5 |
■Model info
Height: 167cm
Weight: 52kg
Tried on size: L
■Material info
Polyester 97.4% / Polyurethane 2.6%
| Color |
Black Dress |
|---|---|
| Size |
S, M, L |


















