Graffiti Print Two-Piece Dress Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Shoulder Width | Bust | Bottom Hem Circumference | Brim Height | Hat Width |
|---|---|---|---|---|---|---|
| S | 77 | 32 | 85 | 92 | 41 | 25 |
| M | 79 | 33 | 89 | 96 | 42 | 26 |
| L | 81 | 34 | 93 | 100 | 43 | 27 |
■Model info
Height: 163cm
Weight: 43kg
Tried-on size: S
Graffiti Print Two-Piece Dress Set-Up
Size Chart
| Size | Length | Shoulder Width | Bust | Bottom Hem Circumference | Brim Height | Hat Width |
|---|---|---|---|---|---|---|
| S | 77 | 32 | 85 | 92 | 41 | 25 |
| M | 79 | 33 | 89 | 96 | 42 | 26 |
| L | 81 | 34 | 93 | 100 | 43 | 27 |
■Model info
Height: 163cm
Weight: 43kg
Tried-on size: S
| Color |
Black Dress, Badge Accessories |
|---|---|
| Size |
S, M, L |

















