French Straight Knit Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 33.5 / 13.2 | 80 / 31.5 | 58.8 / 23.1 | 109 / 42.9 | 90 / 35.4 | 96 / 37.8 |
| M | 34.5 / 13.6 | 84 / 33.1 | 60 / 23.6 | 113 / 44.5 | 94 / 37.0 | 98 / 38.6 |
| L | 35.5 / 14.0 | 88 / 34.6 | 61.2 / 24.1 | 117 / 46.1 | 98 / 38.6 | 100 / 39.4 |
| XL | 36.5 / 14.4 | 92 / 36.2 | 62.4 / 24.6 | 121 / 47.6 | 102 / 40.2 | 102 / 40.2 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: M
French Straight Knit Dress
■Size
| Size | Shoulder Width (cm/in) | Bust (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Hem Circumference (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 33.5 / 13.2 | 80 / 31.5 | 58.8 / 23.1 | 109 / 42.9 | 90 / 35.4 | 96 / 37.8 |
| M | 34.5 / 13.6 | 84 / 33.1 | 60 / 23.6 | 113 / 44.5 | 94 / 37.0 | 98 / 38.6 |
| L | 35.5 / 14.0 | 88 / 34.6 | 61.2 / 24.1 | 117 / 46.1 | 98 / 38.6 | 100 / 39.4 |
| XL | 36.5 / 14.4 | 92 / 36.2 | 62.4 / 24.6 | 121 / 47.6 | 102 / 40.2 | 102 / 40.2 |
■Model info
Height: 170cm
Weight: 46kg
Size worn: M
| Color |
White, Black |
|---|---|
| size |
M, L, XL, S |

















