Blue & Gray Suit Dress
Discover More
Looking for similar styles?
Explore all Dresses
This blue-gray mini suit dress has a fitted silhouette with a structured waistline for a polished, tailored look. Details like the decorative waist belt, pleated bust accents, and bow-tie finish at the lower part give it a refined, feminine feel for dinners, events, and dressier daytime occasions.
Size Guide
Size Chart
| Size | Waist | Bust | Front Length |
|---|---|---|---|
| S | 64 | 82 | 58 |
| M | 68 | 86 | 59.5 |
| L | 72 | 90 | 61 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 158 | 44 | 78/64/88 | S |
| 163 | 46 | 80/68/90 | S |
| 168 | 50 | 85/68/92 | M |
| 172 | 53 | 88/72/94 | L |
Blue & Gray Suit Dress
This blue-gray mini suit dress has a fitted silhouette with a structured waistline for a polished, tailored look. Details like the decorative waist belt, pleated bust accents, and bow-tie finish at the lower part give it a refined, feminine feel for dinners, events, and dressier daytime occasions.
Size Guide
Size Chart
| Size | Waist | Bust | Front Length |
|---|---|---|---|
| S | 64 | 82 | 58 |
| M | 68 | 86 | 59.5 |
| L | 72 | 90 | 61 |
Model Info
| Model Height | Weight | Bust/Waist/Hips | Size |
|---|---|---|---|
| 158 | 44 | 78/64/88 | S |
| 163 | 46 | 80/68/90 | S |
| 168 | 50 | 85/68/92 | M |
| 172 | 53 | 88/72/94 | L |
| Color |
Gray, Blue |
|---|---|
| Size |
S, M, L |













