Autumn Slimming Polo Neck Shirt
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Shoulder width | Waist | Sleeve length | Length |
|---|---|---|---|---|---|
| S | 86 / 33.86 | 36 / 14.17 | 66 / 25.98 | 37 / 14.57 | 46 / 18.11 |
| M | 90 / 35.43 | 37 / 14.57 | 70 / 27.56 | 37.5 / 14.76 | 47 / 18.50 |
| L | 94 / 37.01 | 38 / 14.96 | 74 / 29.13 | 38 / 14.96 | 48 / 18.90 |
■Model info
Height: 172cm
Weight: 48kg
Wearing size: S
Autumn Slimming Polo Neck Shirt
■Size chart
(Unit: cm / inch)
| Size | Bust | Shoulder width | Waist | Sleeve length | Length |
|---|---|---|---|---|---|
| S | 86 / 33.86 | 36 / 14.17 | 66 / 25.98 | 37 / 14.57 | 46 / 18.11 |
| M | 90 / 35.43 | 37 / 14.57 | 70 / 27.56 | 37.5 / 14.76 | 47 / 18.50 |
| L | 94 / 37.01 | 38 / 14.96 | 74 / 29.13 | 38 / 14.96 | 48 / 18.90 |
■Model info
Height: 172cm
Weight: 48kg
Wearing size: S
| Color |
Black - Top with Tie, Navy Blue - Top with Tie |
|---|---|
| Size |
S, M, L |




















