American Style Sports Crop Top & Short Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Sleeve Length | Shoulder Width | Bust | Length |
|---|---|---|---|---|
| S | 13 | 32 | 80-84 | 34 |
| M | 13.5 | 33 | 84-88 | 35 |
| L | 14 | 34 | 88-92 | 36 |
Skirt
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 83 | 60-64 | 34 |
| M | 87 | 64-68 | 35 |
| L | 91 | 68-72 | 36 |
■Model info
Height: 170cm
Weight: 51kg
Tried on size: M
American Style Sports Crop Top & Short Skirt Set-Up
Size Chart
Top
| Size | Sleeve Length | Shoulder Width | Bust | Length |
|---|---|---|---|---|
| S | 13 | 32 | 80-84 | 34 |
| M | 13.5 | 33 | 84-88 | 35 |
| L | 14 | 34 | 88-92 | 36 |
Skirt
| Size | Hip | Waist | Length |
|---|---|---|---|
| S | 83 | 60-64 | 34 |
| M | 87 | 64-68 | 35 |
| L | 91 | 68-72 | 36 |
■Model info
Height: 170cm
Weight: 51kg
Tried on size: M
| Color |
Baby Blue Top, Baby Blue Culottes, Baby Blue Top (Pre-sale), Baby Blue Culottes (Pre-sale) |
|---|---|
| Size |
S, L, M |





























