Awacase Fairfocus College Track Pants
The Awacase Fairfocus College Track Pants fuse retro athletic design with streetwear edge. Crafted from a balanced blend of 50% cotton and 50% polyester, these pants feature a contrast waistband with “RHNDE FAIRFOCUS” branding, side stripe detailing, and collegiate-inspired logo prints. The relaxed wide-leg silhouette offers comfort and effortless layering for everyday wear.
Material 50% Cotton 50% Polyester
Clothing details Logo elastic waistband contrast side stripes printed college graphics relaxed wide-leg cut adjustable drawstring waist
SIZE GUIDE
| Size (in./cm) | Length | Waist(RELAXED) | Hip | Leg Opening |
|---|---|---|---|---|
| XS | 40½ (103) | 23⅝ (60) | 44⅛ (112) | 23¼ (59) |
| S | 41⅜ (105) | 25¼ (64) | 45⅝ (116) | 24 (61) |
| M | 42⅛ (107) | 26¾ (68) | 47¼ (120) | 24¾ (63) |
| L | 42⅞ (109) | 28⅜ (72) | 48¾ (124) | 25⅝ (65) |
| XL | 43¾ (111) | 30 (76) | 50⅜ (128) | 26⅜ (67) |
Awacase Fairfocus College Track Pants
The Awacase Fairfocus College Track Pants fuse retro athletic design with streetwear edge. Crafted from a balanced blend of 50% cotton and 50% polyester, these pants feature a contrast waistband with “RHNDE FAIRFOCUS” branding, side stripe detailing, and collegiate-inspired logo prints. The relaxed wide-leg silhouette offers comfort and effortless layering for everyday wear.
Material 50% Cotton 50% Polyester
Clothing details Logo elastic waistband contrast side stripes printed college graphics relaxed wide-leg cut adjustable drawstring waist
SIZE GUIDE
| Size (in./cm) | Length | Waist(RELAXED) | Hip | Leg Opening |
|---|---|---|---|---|
| XS | 40½ (103) | 23⅝ (60) | 44⅛ (112) | 23¼ (59) |
| S | 41⅜ (105) | 25¼ (64) | 45⅝ (116) | 24 (61) |
| M | 42⅛ (107) | 26¾ (68) | 47¼ (120) | 24¾ (63) |
| L | 42⅞ (109) | 28⅜ (72) | 48¾ (124) | 25⅝ (65) |
| XL | 43¾ (111) | 30 (76) | 50⅜ (128) | 26⅜ (67) |
| Size |
XS, S, M, L, XL |
|---|---|
| Color |
Grey, Black |



















