A-Line Peter Pan Collar Dress
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Chest | Sleeve Length | Cuff | Shoulder Width | Length |
|---|---|---|---|---|---|
| XS | 92 | 15 | 25 | 33 | 77 |
| S | 96 | 15.5 | 26 | 34 | 79 |
| M | 100 | 16 | 27 | 35 | 81 |
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
A-Line Peter Pan Collar Dress
Size Chart
| Size | Chest | Sleeve Length | Cuff | Shoulder Width | Length |
|---|---|---|---|---|---|
| XS | 92 | 15 | 25 | 33 | 77 |
| S | 96 | 15.5 | 26 | 34 | 79 |
| M | 100 | 16 | 27 | 35 | 81 |
■Model info
Height: 166cm
Weight: 42kg
Tried on size: S
| Color |
Pear Blossom |
|---|---|
| Size |
XS, S, M |











