Washed Denim Oversized Trench Jacket
Discover More
Looking for similar styles?
Explore all Jeans
This oversized denim trench jacket reworks classic outerwear proportions through a relaxed, flared silhouette. A waist belt creates layered volume at the hem, while wide notched lapels and a structured stand collar give the design a defined, architectural presence.
Fabric Composition: Unknown
Size Guide
Size Chart
| Size | Length | Bust | Sleeve | Hem |
|---|---|---|---|---|
| S | 63 | 120 | 73.5 | 128 |
| M | 64.5 | 124 | 75 | 132 |
| L | 66 | 128 | 76.5 | 136 |
Model Info
| Model | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Oversized |
| B | S | 160/45 | Proportional | Oversized |
| C | M | 167/47.5 | Slim | Oversized |
| D | M | 171/55 | Proportional | Oversized |
Try-on report
| Model | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Oversized |
| B | S | 160/45 | Proportional | Oversized |
| C | M | 167/47.5 | Slim | Oversized |
| D | M | 171/55 | Proportional | Oversized |
Product Index
| Fit | Length | Stretch | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Oversized | Regular | No Stretch | Opaque | Moderate | Regular |
Washed Denim Oversized Trench Jacket
This oversized denim trench jacket reworks classic outerwear proportions through a relaxed, flared silhouette. A waist belt creates layered volume at the hem, while wide notched lapels and a structured stand collar give the design a defined, architectural presence.
Fabric Composition: Unknown
Size Guide
Size Chart
| Size | Length | Bust | Sleeve | Hem |
|---|---|---|---|---|
| S | 63 | 120 | 73.5 | 128 |
| M | 64.5 | 124 | 75 | 132 |
| L | 66 | 128 | 76.5 | 136 |
Model Info
| Model | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Oversized |
| B | S | 160/45 | Proportional | Oversized |
| C | M | 167/47.5 | Slim | Oversized |
| D | M | 171/55 | Proportional | Oversized |
Try-on report
| Model | Size Tried | Height/Weight | Body Type | Effect |
|---|---|---|---|---|
| A | S | 155/50 | Pear-shaped | Oversized |
| B | S | 160/45 | Proportional | Oversized |
| C | M | 167/47.5 | Slim | Oversized |
| D | M | 171/55 | Proportional | Oversized |
Product Index
| Fit | Length | Stretch | Transparency | Thickness | Hardness |
|---|---|---|---|---|---|
| Oversized | Regular | No Stretch | Opaque | Moderate | Regular |
| Color |
Deep Blue, Deep Blue (Pre-order) |
|---|---|
| Size |
S, M, L |









