Warm Thickened Woolen Padded Jacket Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Jacket
| Size | Length | Chest | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 94 / 37.01 | 42 / 16.54 | 60 / 23.62 |
| M | 57 / 22.44 | 98 / 38.58 | 43 / 16.93 | 61 / 24.02 |
| L | 58.5 / 23.03 | 102 / 40.16 | 44 / 17.32 | 62 / 24.41 |
Pants
| Size | Total length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 105 / 41.34 | 64 / 25.20 | 90 / 35.43 | 70.5 / 27.76 |
| M | 107 / 42.13 | 68 / 26.77 | 94 / 37.01 | 72.5 / 28.54 |
| L | 109 / 42.91 | 72 / 28.35 | 98 / 38.58 | 74.5 / 29.33 |
※There may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Tried-on size: M
Warm Thickened Woolen Padded Jacket Set-Up
■Size chart
(Unit: cm / inch)
Jacket
| Size | Length | Chest | Shoulder width | Sleeve length |
|---|---|---|---|---|
| S | 55.5 / 21.85 | 94 / 37.01 | 42 / 16.54 | 60 / 23.62 |
| M | 57 / 22.44 | 98 / 38.58 | 43 / 16.93 | 61 / 24.02 |
| L | 58.5 / 23.03 | 102 / 40.16 | 44 / 17.32 | 62 / 24.41 |
Pants
| Size | Total length | Waist | Hip | Hem width |
|---|---|---|---|---|
| S | 105 / 41.34 | 64 / 25.20 | 90 / 35.43 | 70.5 / 27.76 |
| M | 107 / 42.13 | 68 / 26.77 | 94 / 37.01 | 72.5 / 28.54 |
| L | 109 / 42.91 | 72 / 28.35 | 98 / 38.58 | 74.5 / 29.33 |
※There may be an error of 1-3 cm.
■Model info
Height: 166cm
Weight: 45kg
Tried-on size: M
| Color |
Navy Blue - Jacket, Khaki - Pants |
|---|---|
| size |
S, M, L |










