Velvet Puff-Sleeve Lace-Up Top
Blending a gothic dark aesthetic with a retro court-inspired silhouette, this fitted top is crafted in imported Korean velvet with a deep purple finish and a soft, plush texture. Silver-thread velvet introduces a subtle shimmer as the wearer moves, while black floral lace adds intricate vintage patterning and romantic gothic texture.
Fabric Composition: Material 1: Polyester, Spandex, Metallic Fiber 83%, Material 2: Polyester 100%, Material 3: Polyester 100%, Material 4: Polyester, Spandex 90%
Size Guide
Size Chart
| Size | Shoulder | Waist | Bust | Hem | Sleeve Width | Cuff | Sleeve Length | Back Length |
|---|---|---|---|---|---|---|---|---|
| S | 38 | 58 | 79.5 | 71 | 35 | 30.5 | 12 | 51 |
| M | 39 | 62 | 83.5 | 75 | 36.5 | 32 | 13 | 52.5 |
| L | 40 | 66 | 87.5 | 79 | 38 | 33.5 | 14 | 54 |
| XL | 41 | 70 | 91.5 | 83 | 39.5 | 35 | 15 | 55.5 |
Model Info
| Model | Height | Weight | Waist | Tried Size |
|---|---|---|---|---|
| Yinlong | 168 | 46 | 63 | S |
Try-on report
| Weight/Height | 155 | 160 | 165 | 170 | 175 |
|---|---|---|---|---|---|
| 45 | S | S | S | M | M |
| 47.5 | S | S | S | M | M |
| 50 | S | S | M | M | M |
| 52.5 | M | M | M | M | M |
| 55 | M | M | M | M | M |
| 57.5 | M | M | M | M | M |
| 60 | L | L | L | L | M |
| 62.5 | L | L | L | XL | XL |
| 65 | XL | XL | XL | XL | XL |
Velvet Puff-Sleeve Lace-Up Top
Blending a gothic dark aesthetic with a retro court-inspired silhouette, this fitted top is crafted in imported Korean velvet with a deep purple finish and a soft, plush texture. Silver-thread velvet introduces a subtle shimmer as the wearer moves, while black floral lace adds intricate vintage patterning and romantic gothic texture.
Fabric Composition: Material 1: Polyester, Spandex, Metallic Fiber 83%, Material 2: Polyester 100%, Material 3: Polyester 100%, Material 4: Polyester, Spandex 90%
Size Guide
Size Chart
| Size | Shoulder | Waist | Bust | Hem | Sleeve Width | Cuff | Sleeve Length | Back Length |
|---|---|---|---|---|---|---|---|---|
| S | 38 | 58 | 79.5 | 71 | 35 | 30.5 | 12 | 51 |
| M | 39 | 62 | 83.5 | 75 | 36.5 | 32 | 13 | 52.5 |
| L | 40 | 66 | 87.5 | 79 | 38 | 33.5 | 14 | 54 |
| XL | 41 | 70 | 91.5 | 83 | 39.5 | 35 | 15 | 55.5 |
Model Info
| Model | Height | Weight | Waist | Tried Size |
|---|---|---|---|---|
| Yinlong | 168 | 46 | 63 | S |
Try-on report
| Weight/Height | 155 | 160 | 165 | 170 | 175 |
|---|---|---|---|---|---|
| 45 | S | S | S | M | M |
| 47.5 | S | S | S | M | M |
| 50 | S | S | M | M | M |
| 52.5 | M | M | M | M | M |
| 55 | M | M | M | M | M |
| 57.5 | M | M | M | M | M |
| 60 | L | L | L | L | M |
| 62.5 | L | L | L | XL | XL |
| 65 | XL | XL | XL | XL | XL |
| Color |
Puff-Sleeve Tie Top |
|---|---|
| Size |
S, M, L, XL |

















