Spring Denim Two-Piece Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Shirt)
(Unit: cm / inch)
| Size | Bust | Length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| M | 102 / 40.16 | 70 / 27.56 | 43 / 16.93 | 61 / 24.02 |
| L | 106 / 41.73 | 71.5 / 28.15 | 45 / 17.72 | 62 / 24.41 |
| XL | 110 / 43.31 | 73 / 28.74 | 47 / 18.50 | 63 / 24.80 |
| 2XL | 114 / 44.88 | 74.5 / 29.33 | 49 / 19.29 | 64 / 25.20 |
(Pants)
(Unit: cm / inch)
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | 61 / 24.02 | 102 / 40.16 | 95 / 37.40 |
| M | 65 / 25.59 | 103 / 40.55 | 99 / 38.98 |
| L | 69 / 27.17 | 104 / 40.94 | 103 / 40.55 |
| XL | 73 / 28.74 | 105 / 41.34 | 107 / 42.13 |
■Model info
Height: 173cm
Wearing size: L/XL
*Please note that there may be an error of 1-3cm.
Spring Denim Two-Piece Set-Up
■Size chart
(Shirt)
(Unit: cm / inch)
| Size | Bust | Length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| M | 102 / 40.16 | 70 / 27.56 | 43 / 16.93 | 61 / 24.02 |
| L | 106 / 41.73 | 71.5 / 28.15 | 45 / 17.72 | 62 / 24.41 |
| XL | 110 / 43.31 | 73 / 28.74 | 47 / 18.50 | 63 / 24.80 |
| 2XL | 114 / 44.88 | 74.5 / 29.33 | 49 / 19.29 | 64 / 25.20 |
(Pants)
(Unit: cm / inch)
| Size | Waist | Total length | Hip |
|---|---|---|---|
| S | 61 / 24.02 | 102 / 40.16 | 95 / 37.40 |
| M | 65 / 25.59 | 103 / 40.55 | 99 / 38.98 |
| L | 69 / 27.17 | 104 / 40.94 | 103 / 40.55 |
| XL | 73 / 28.74 | 105 / 41.34 | 107 / 42.13 |
■Model info
Height: 173cm
Wearing size: L/XL
*Please note that there may be an error of 1-3cm.
| COLOR |
Blue shirt, Black shirt, Blue jeans |
|---|---|
| SIZE |
M, L, XL, 2XL, S |










