Shoulder Padded Backless Top Shorts Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
Tops
| Size | Length | Bust | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 55 / 21.65 | 90 / 35.43 | 72 / 28.35 | 23 / 9.06 |
| M | 56 / 22.05 | 94 / 37.01 | 73 / 28.74 | 24 / 9.45 |
| L | 57 / 22.44 | 98 / 38.58 | 73 / 28.74 | 25 / 9.84 |
Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 32 / 12.60 | 74 / 29.13 | 103 / 40.55 |
| M | 33 / 12.99 | 78 / 30.71 | 107 / 42.13 |
| L | 34 / 13.39 | 82 / 32.28 | 111 / 43.70 |
*There may be an error of 1-3cm.
■Model info
Height: 168cm
Weight: 46kg
Wearing size: S
Shoulder Padded Backless Top Shorts Set-Up
■Size chart
(Unit: cm / inch)
Tops
| Size | Length | Bust | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 55 / 21.65 | 90 / 35.43 | 72 / 28.35 | 23 / 9.06 |
| M | 56 / 22.05 | 94 / 37.01 | 73 / 28.74 | 24 / 9.45 |
| L | 57 / 22.44 | 98 / 38.58 | 73 / 28.74 | 25 / 9.84 |
Pants
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 32 / 12.60 | 74 / 29.13 | 103 / 40.55 |
| M | 33 / 12.99 | 78 / 30.71 | 107 / 42.13 |
| L | 34 / 13.39 | 82 / 32.28 | 111 / 43.70 |
*There may be an error of 1-3cm.
■Model info
Height: 168cm
Weight: 46kg
Wearing size: S
| Color |
Carmen Gray - Pants |
|---|---|
| Size |
S, M, L |












