Washed Vintage Crop-Fit Crewneck T-Shirt
Discover More
Looking for similar styles?
Explore all Tees
This fitted crewneck T-shirt has a sand-washed, faded finish for a subtle vintage look. The cropped length, structured shoulders, and slim silhouette create a clean, sporty shape that works well with high-waisted jeans, trousers, or skirts for casual spring outfits and everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 34 | 34 | 68 | 15.5 | 48 |
| M | 35 | 35 | 72 | 16 | 52 |
| L | 36 | 36 | 76 | 16.5 | 56 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Flattering |
| B | 160 | 90 | Balanced | Fitted |
| C | 167 | 95 | Slim | Fitted |
| D | 171 | 110 | Balanced | Fitted |
Washed Vintage Crop-Fit Crewneck T-Shirt
This fitted crewneck T-shirt has a sand-washed, faded finish for a subtle vintage look. The cropped length, structured shoulders, and slim silhouette create a clean, sporty shape that works well with high-waisted jeans, trousers, or skirts for casual spring outfits and everyday wear.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 34 | 34 | 68 | 15.5 | 48 |
| M | 35 | 35 | 72 | 16 | 52 |
| L | 36 | 36 | 76 | 16.5 | 56 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Flattering |
| B | 160 | 90 | Balanced | Fitted |
| C | 167 | 95 | Slim | Fitted |
| D | 171 | 110 | Balanced | Fitted |
| Color |
Blue, Blue (Pre-sale) |
|---|---|
| Size |
S, M, L |












