Waist-Cinching Silhouette Cropped Hooded Sweatshirt
Discover More
Looking for similar styles?
Explore all Hoodies
This cropped hooded sweatshirt has a waist-cinching silhouette that gives a more shaped look than a standard hoodie. The sand-washed finish adds a soft vintage fade and subtle texture, making it easy to wear with denim, skirts, or relaxed trousers for casual days and spring layering.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 51 | 51.5 | 126 | 63.5 | 66 |
| M | 52 | 52.5 | 130 | 64.5 | 70 |
| L | 53 | 53.5 | 134 | 65.5 | 74 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Fitted |
| B | 160 | 90 | Balanced | Fitted |
| C | 167 | 95 | Slim | Fitted |
| D | 171 | 110 | Balanced | Fitted |
Waist-Cinching Silhouette Cropped Hooded Sweatshirt
This cropped hooded sweatshirt has a waist-cinching silhouette that gives a more shaped look than a standard hoodie. The sand-washed finish adds a soft vintage fade and subtle texture, making it easy to wear with denim, skirts, or relaxed trousers for casual days and spring layering.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 51 | 51.5 | 126 | 63.5 | 66 |
| M | 52 | 52.5 | 130 | 64.5 | 70 |
| L | 53 | 53.5 | 134 | 65.5 | 74 |
Try-On Report
| Model | Height | Weight | Body Type | Fit |
|---|---|---|---|---|
| A | 155 | 100 | Pear | Fitted |
| B | 160 | 90 | Balanced | Fitted |
| C | 167 | 95 | Slim | Fitted |
| D | 171 | 110 | Balanced | Fitted |
| Color |
Blue, Blue (Pre-sale) |
|---|---|
| Size |
S, M, L |












