Moonlight Two-Piece Winter Coat Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Coat
| Size | Length | Bust | Hem circumference |
|---|---|---|---|
| S | 45 | 97 | 93 |
| M | 46.5 | 101 | 97 |
| L | 48 | 105 | 101 |
Skirt
| Size | Skirt length | Waist | Hip |
|---|---|---|---|
| S | 35.5 | 68 | 92 |
| M | 36.5 | 72 | 96 |
| L | 37.5 | 76 | 100 |
※ All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 170cm
Weight: 47kg
Wearing size: M
Moonlight Two-Piece Winter Coat Set-Up
Size Chart
Coat
| Size | Length | Bust | Hem circumference |
|---|---|---|---|
| S | 45 | 97 | 93 |
| M | 46.5 | 101 | 97 |
| L | 48 | 105 | 101 |
Skirt
| Size | Skirt length | Waist | Hip |
|---|---|---|---|
| S | 35.5 | 68 | 92 |
| M | 36.5 | 72 | 96 |
| L | 37.5 | 76 | 100 |
※ All sizes are measured by hand, so there may be an error of 2-3cm.
■Model info
Height: 170cm
Weight: 47kg
Wearing size: M
| Color |
Off-White - Skirt |
|---|---|
| Size |
S, M, L |

















