Mint Polka Dot Halter Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 30 | 73-96 | 73-96 |
| M | 30.5 | 77-100 | 77-100 |
| L | 31 | 81-104 | 81-104 |
■Model info
Height: 170cm
Weight: 47kg
Size worn: S
Mint Polka Dot Halter Top Set-Up
Size Chart
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 30 | 73-96 | 73-96 |
| M | 30.5 | 77-100 | 77-100 |
| L | 31 | 81-104 | 81-104 |
■Model info
Height: 170cm
Weight: 47kg
Size worn: S
| Color |
Mint Blue Green Top, White Skirt |
|---|---|
| Size |
S, M, L |














