Contrast Layered Knit Slim Base Layer
Discover More
Looking for similar styles?
Explore all Sweaters
This knit base layer has a faux two-piece look with contrast layering that gives the top more depth without adding bulk. The slim silhouette sits close to the body, and the clean neckline makes it easy to wear on its own or under jackets and cardigans for work, weekends, or dinner plans.
Size Guide
Size Chart
| Size | Shoulder | Bust | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 29 | 66-86 | 47 | 63 | 60 |
| M | 30 | 70-90 | 48 | 64 | 64 |
| L | 31 | 74-94 | 49 | 65 | 68 |
Model Info
| Model: Ajun | |||
|---|---|---|---|
| Height | 168 cm | ||
| Weight | 44 kg | ||
| BWH | 75 | 56 | 83 |
| Size | S |
Contrast Layered Knit Slim Base Layer
This knit base layer has a faux two-piece look with contrast layering that gives the top more depth without adding bulk. The slim silhouette sits close to the body, and the clean neckline makes it easy to wear on its own or under jackets and cardigans for work, weekends, or dinner plans.
Size Guide
Size Chart
| Size | Shoulder | Bust | Length | Sleeve | Hem |
|---|---|---|---|---|---|
| S | 29 | 66-86 | 47 | 63 | 60 |
| M | 30 | 70-90 | 48 | 64 | 64 |
| L | 31 | 74-94 | 49 | 65 | 68 |
Model Info
| Model: Ajun | |||
|---|---|---|---|
| Height | 168 cm | ||
| Weight | 44 kg | ||
| BWH | 75 | 56 | 83 |
| Size | S |
| Color |
Black, Gray |
|---|---|
| Size |
S, M, L |




















