Floral V-Neck A-Line Dress
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Shoulder width | Bust | Sleeve length | Hem circumference | Total length |
|---|---|---|---|---|---|
| S | 32 / 12.60 | 86 / 33.86 | 21.5 / 8.46 | 136 / 53.54 | 111.5 / 43.90 |
| M | 33 / 12.99 | 90 / 35.43 | 22 / 8.66 | 140 / 55.12 | 113 / 44.49 |
| L | 34 / 13.39 | 94 / 37.01 | 22.5 / 8.86 | 144 / 56.69 | 114.5 / 45.08 |
| XL | 35 / 13.78 | 98 / 38.58 | 23 / 9.06 | 148 / 58.27 | 116 / 45.67 |
■Model info
Height: 171cm
Weight: Approx. 45kg
Size worn: M
*Please note that there may be an error of 1-3 cm.
Floral V-Neck A-Line Dress
■Size chart
(Unit: cm / inch)
| Size | Shoulder width | Bust | Sleeve length | Hem circumference | Total length |
|---|---|---|---|---|---|
| S | 32 / 12.60 | 86 / 33.86 | 21.5 / 8.46 | 136 / 53.54 | 111.5 / 43.90 |
| M | 33 / 12.99 | 90 / 35.43 | 22 / 8.66 | 140 / 55.12 | 113 / 44.49 |
| L | 34 / 13.39 | 94 / 37.01 | 22.5 / 8.86 | 144 / 56.69 | 114.5 / 45.08 |
| XL | 35 / 13.78 | 98 / 38.58 | 23 / 9.06 | 148 / 58.27 | 116 / 45.67 |
■Model info
Height: 171cm
Weight: Approx. 45kg
Size worn: M
*Please note that there may be an error of 1-3 cm.
| COLOR |
Beige background print |
|---|---|
| SIZE |
S, M, L, XL |












