Floral Clash Tee
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Hem | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 45.2 / 17.80 | 80.4 / 31.65 | 77.8 / 30.63 | 19.8 / 7.80 | 32.4 / 12.76 | 31.5 / 12.40 |
| M | 46.7 / 18.39 | 84.4 / 33.23 | 81.8 / 32.20 | 21.3 / 8.39 | 33.8 / 13.31 | 32.5 / 12.80 |
| L | 48.2 / 18.98 | 88.4 / 34.80 | 85.8 / 33.78 | 22.8 / 8.98 | 35.2 / 13.86 | 33.5 / 13.19 |
| XL | 49.7 / 19.57 | 92.4 / 36.38 | 89.8 / 35.35 | 24.3 / 9.57 | 36.6 / 14.41 | 34.5 / 13.58 |
■Model info
Height: 170cm
Size worn: M
*Please note that there may be a margin of error of 1-3 cm.
Floral Clash Tee
■Size chart
(Unit: cm / inch)
| Size | Length | Bust | Hem | Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 45.2 / 17.80 | 80.4 / 31.65 | 77.8 / 30.63 | 19.8 / 7.80 | 32.4 / 12.76 | 31.5 / 12.40 |
| M | 46.7 / 18.39 | 84.4 / 33.23 | 81.8 / 32.20 | 21.3 / 8.39 | 33.8 / 13.31 | 32.5 / 12.80 |
| L | 48.2 / 18.98 | 88.4 / 34.80 | 85.8 / 33.78 | 22.8 / 8.98 | 35.2 / 13.86 | 33.5 / 13.19 |
| XL | 49.7 / 19.57 | 92.4 / 36.38 | 89.8 / 35.35 | 24.3 / 9.57 | 36.6 / 14.41 | 34.5 / 13.58 |
■Model info
Height: 170cm
Size worn: M
*Please note that there may be a margin of error of 1-3 cm.
| COLOR |
White Flower Gray 「追加生産」, White Flower gray 「追加生産, Dark brown 「追加生産」 |
|---|---|
| SIZE |
S, M, L, XL |


















