Double-Breasted Cape Vest Coat
Discover More
Looking for similar styles?
Explore all Jackets
This two-piece outerwear design brings a refined, modern interpretation to the classic cape. Cut from lightweight fabric, it combines a cape-like silhouette with flared sleeves and a sleeveless vest layer, creating a distinctive layered look with an elegant sense of movement.
Fabric Composition: Shell: Polyester, Viscose, Spandex 67.5%, Lining: Polyester 100%
Size Guide
Outerwear Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 40 | 39 | 98 | 38 | 54 | 106 |
| M | 41 | 40 | 102 | 38.5 | 55 | 110 |
| L | 42 | 41 | 106 | 39 | 56 | 114 |
Vest Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 56 | 89 | 70 |
| M | 57 | 93 | 73 |
| L | 58 | 97 | 76 |
Model Info
| Model | Height | Bust | Waist | Hip | Tried Size |
|---|---|---|---|---|---|
| 1 | 176 | 78 | 60 | 90 | S |
| 2 | 176 | 78 | 59 | 91 | S |
Try-on report
| Person | Height | Weight | Waist | Size | Fitting Feel |
|---|---|---|---|---|---|
| A | 158 | 51 | 68 | S | Suitable |
| B | 156 | 53.5 | 72 | S | Suitable |
| C | 160 | 53.5 | 69 | M | Suitable |
Double-Breasted Cape Vest Coat
This two-piece outerwear design brings a refined, modern interpretation to the classic cape. Cut from lightweight fabric, it combines a cape-like silhouette with flared sleeves and a sleeveless vest layer, creating a distinctive layered look with an elegant sense of movement.
Fabric Composition: Shell: Polyester, Viscose, Spandex 67.5%, Lining: Polyester 100%
Size Guide
Outerwear Size Chart
| Size | Length | Shoulder | Bust | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|---|
| S | 40 | 39 | 98 | 38 | 54 | 106 |
| M | 41 | 40 | 102 | 38.5 | 55 | 110 |
| L | 42 | 41 | 106 | 39 | 56 | 114 |
Vest Size Chart
| Size | Length | Bust | Hem |
|---|---|---|---|
| S | 56 | 89 | 70 |
| M | 57 | 93 | 73 |
| L | 58 | 97 | 76 |
Model Info
| Model | Height | Bust | Waist | Hip | Tried Size |
|---|---|---|---|---|---|
| 1 | 176 | 78 | 60 | 90 | S |
| 2 | 176 | 78 | 59 | 91 | S |
Try-on report
| Person | Height | Weight | Waist | Size | Fitting Feel |
|---|---|---|---|---|---|
| A | 158 | 51 | 68 | S | Suitable |
| B | 156 | 53.5 | 72 | S | Suitable |
| C | 160 | 53.5 | 69 | M | Suitable |
| Color |
Black |
|---|---|
| Size |
S, M, L |






















