Chiffon Polka Dot A-Line Dress Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Dress
| Size | Bust | Front Length | Length |
|---|---|---|---|
| S | 80 | 62 | 56.5 |
| M | 84 | 63.5 | 58 |
| L | 88 | 65 | 59.5 |
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 38 | 82 | 61 | 43 |
| M | 39 | 86 | 62 | 44 |
| L | 40 | 90 | 63 | 45 |
■Model info
Height: 171cm
Weight: 47kg
Tried-on size: S
Chiffon Polka Dot A-Line Dress Set-Up
Size Chart
Dress
| Size | Bust | Front Length | Length |
|---|---|---|---|
| S | 80 | 62 | 56.5 |
| M | 84 | 63.5 | 58 |
| L | 88 | 65 | 59.5 |
Cardigan
| Size | Shoulder Width | Bust | Sleeve Length | Length |
|---|---|---|---|---|
| S | 38 | 82 | 61 | 43 |
| M | 39 | 86 | 62 | 44 |
| L | 40 | 90 | 63 | 45 |
■Model info
Height: 171cm
Weight: 47kg
Tried-on size: S
| Color |
Soft Mist White-Dress, Soft Mist White-Dress (Pre-sale), Dusk Black - Cardigan (Pre-sale) |
|---|---|
| Size |
S, M, L |












