Checkered Wool Plaid Dress Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
| Outerwear | Length | Bust | Shoulder Width | Sleeve Length | Cuff Circumference | Hem Circumference |
|---|---|---|---|---|---|---|
| XS | 66 | 101 | 53.5 | 40 | 34 | 108 |
| S | 67.5 | 105 | 54.5 | 41 | 35 | 112 |
| M | 69 | 109 | 55.5 | 42 | 36 | 116 |
| L | 70.5 | 113 | 56.5 | 43 | 37 | 120 |
■Model info
Height: 163cm
Weight: 42kg
Wearing size: S
Checkered Wool Plaid Dress Set-Up
Size Chart
| Outerwear | Length | Bust | Shoulder Width | Sleeve Length | Cuff Circumference | Hem Circumference |
|---|---|---|---|---|---|---|
| XS | 66 | 101 | 53.5 | 40 | 34 | 108 |
| S | 67.5 | 105 | 54.5 | 41 | 35 | 112 |
| M | 69 | 109 | 55.5 | 42 | 36 | 116 |
| L | 70.5 | 113 | 56.5 | 43 | 37 | 120 |
■Model info
Height: 163cm
Weight: 42kg
Wearing size: S
| Color |
Black and White - Dress「三回生産」(Presale) |
|---|---|
| Size |
XS, S, M |















