Check Wool-Blend Coat with Scarf
Discover More
Looking for similar styles?
Explore all Jackets
This retro-inspired check coat has a structured yet relaxed silhouette with batwing shoulders, side pockets, and a detachable bow-tie scarf for two styling options. The double-faced check fabric and chestnut brown or festive red colorways make it a polished choice for everyday wear, work, and winter outings.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 111 | 106 | 41 | 59 |
| M | 113 | 110 | 42 | 60 |
| L | 115 | 114 | 43 | 61 |
Model Info
| Model A | 171 | 72/59/81 | S |
|---|---|---|---|
| Model B | 170 | 88/59/77 | S |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 82 | 76/59/82 | S | Fitted |
| Model B | 154 | 96 | 79/66/87 | M | Fitted |
| Model C | 160 | 98 | 84/66/86 | L | Fitted |
Size Recommendations
| Height | 43–48 | 48–53 | 53–58 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | S | M | L |
| 170–175 | S | M | L |
Check Wool-Blend Coat with Scarf
This retro-inspired check coat has a structured yet relaxed silhouette with batwing shoulders, side pockets, and a detachable bow-tie scarf for two styling options. The double-faced check fabric and chestnut brown or festive red colorways make it a polished choice for everyday wear, work, and winter outings.
Size Guide
Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 111 | 106 | 41 | 59 |
| M | 113 | 110 | 42 | 60 |
| L | 115 | 114 | 43 | 61 |
Model Info
| Model A | 171 | 72/59/81 | S |
|---|---|---|---|
| Model B | 170 | 88/59/77 | S |
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 82 | 76/59/82 | S | Fitted |
| Model B | 154 | 96 | 79/66/87 | M | Fitted |
| Model C | 160 | 98 | 84/66/86 | L | Fitted |
Size Recommendations
| Height | 43–48 | 48–53 | 53–58 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | S | M | L |
| 170–175 | S | M | L |
| COLOR |
Brown, Dark Gray |
|---|---|
| Size |
S, M, L |
















