Boho Mint Tank & Skirt Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width |
|---|---|---|---|
| S | 64 / 25.20 | 86 / 33.86 | 31 / 12.20 |
| M | 65 / 25.59 | 90 / 35.43 | 32 / 12.60 |
| L | 66 / 25.98 | 94 / 37.01 | 33 / 12.99 |
Skirt
| Size | Total length | Waist |
|---|---|---|
| S | 103 / 40.55 | 64 / 25.20 |
| M | 104 / 40.94 | 68 / 26.77 |
| L | 105 / 41.34 | 72 / 28.35 |
■Model info
Height: 172cm
Weight: Approx. 46.5kg
Tried-on size: S
*There may be an error of 1-3cm.
Boho Mint Tank & Skirt Set-Up
■Size chart
Top
(Unit: cm / inch)
| Size | Length | Bust | Shoulder width |
|---|---|---|---|
| S | 64 / 25.20 | 86 / 33.86 | 31 / 12.20 |
| M | 65 / 25.59 | 90 / 35.43 | 32 / 12.60 |
| L | 66 / 25.98 | 94 / 37.01 | 33 / 12.99 |
Skirt
| Size | Total length | Waist |
|---|---|---|
| S | 103 / 40.55 | 64 / 25.20 |
| M | 104 / 40.94 | 68 / 26.77 |
| L | 105 / 41.34 | 72 / 28.35 |
■Model info
Height: 172cm
Weight: Approx. 46.5kg
Tried-on size: S
*There may be an error of 1-3cm.
| COLOR |
Undershirt Dark Gray, Half Skirt Mint Green |
|---|---|
| SIZE |
S, M, L |








