Asymmetrical Lace Halter Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Bust |
|---|---|---|
| S | 54 | 80 |
| M | 55 | 84 |
| L | 56 | 88 |
Skirt
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 64 | 92 | 38 |
| M | 68 | 96 | 39 |
| L | 72 | 100 | 40 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 50kg
Tried-on size: S
Asymmetrical Lace Halter Top Set-Up
Size Chart
Top
| Size | Length | Bust |
|---|---|---|
| S | 54 | 80 |
| M | 55 | 84 |
| L | 56 | 88 |
Skirt
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 64 | 92 | 38 |
| M | 68 | 96 | 39 |
| L | 72 | 100 | 40 |
※ All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 170cm
Weight: 50kg
Tried-on size: S
| Color |
White - Top, Black and White Polka Dot - Skirt |
|---|---|
| Size |
S, M, L |













