Ariel Mesh Off-Shoulder Mermaid Dress
Discover More
Looking for similar styles?
Explore all Dresses
The Ariel Mesh Off-Shoulder Mermaid Dress is a body-hugging maxi with an off-shoulder neckline and a flared mermaid hem. Its sheer mesh finish and sculpted silhouette make it a strong choice for parties, birthdays, holiday events, and other dressy occasions.
Size Guide
Flat Size Chart
| Size | Length | Bust | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|
| XS | 126 | 77 | 61 | 86 | 55 |
| S | 127 | 81 | 65 | 90 | 56 |
| M | 128 | 85 | 67 | 94 | 57 |
| L | 129 | 89 | 73 | 98 | 58 |
Body Measurement Size Guide
| Size | Bust | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| XS | 75–78 | 58–62 | 82–85 | 155–160 | 40–45 |
| S | 79–83 | 63–66 | 86–88 | 160–165 | 45–49 |
| M | 84–88 | 67–71 | 89–92 | 165–170 | 50–54 |
| L | 89–92 | 72–75 | 93–95 | 170–175 | 55–60 |
Try-On Report
| Name | Height/Weight | Bust/Waist/Hip | Cup | Size Tried | Fit | |
|---|---|---|---|---|---|---|
| Zhizhi | 172 cm / 52 kg | 80/62/90 | 75A | S/M | S fitted at bust | M fitted at waist |
| Xinyao | 168 cm / 53 kg | 82/70/92 | 75B | M | M fitted overall | |
| Xinyi | 160 cm / 44 kg | 75/62/84 | 70A | XS/S | XS fitted overall | S slightly looser |
| Didi | 155 cm / 49 kg | 84/63/85 | 75C | S | S fitted overall |
Model Info
| Model Height | Bust/Waist/Hips | Size |
|---|---|---|
| 178 | 78 / 60 / 89 | S |
| 175 | 78 / 58 / 86 | S |
Ariel Mesh Off-Shoulder Mermaid Dress
The Ariel Mesh Off-Shoulder Mermaid Dress is a body-hugging maxi with an off-shoulder neckline and a flared mermaid hem. Its sheer mesh finish and sculpted silhouette make it a strong choice for parties, birthdays, holiday events, and other dressy occasions.
Size Guide
Flat Size Chart
| Size | Length | Bust | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|
| XS | 126 | 77 | 61 | 86 | 55 |
| S | 127 | 81 | 65 | 90 | 56 |
| M | 128 | 85 | 67 | 94 | 57 |
| L | 129 | 89 | 73 | 98 | 58 |
Body Measurement Size Guide
| Size | Bust | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|
| XS | 75–78 | 58–62 | 82–85 | 155–160 | 40–45 |
| S | 79–83 | 63–66 | 86–88 | 160–165 | 45–49 |
| M | 84–88 | 67–71 | 89–92 | 165–170 | 50–54 |
| L | 89–92 | 72–75 | 93–95 | 170–175 | 55–60 |
Try-On Report
| Name | Height/Weight | Bust/Waist/Hip | Cup | Size Tried | Fit | |
|---|---|---|---|---|---|---|
| Zhizhi | 172 cm / 52 kg | 80/62/90 | 75A | S/M | S fitted at bust | M fitted at waist |
| Xinyao | 168 cm / 53 kg | 82/70/92 | 75B | M | M fitted overall | |
| Xinyi | 160 cm / 44 kg | 75/62/84 | 70A | XS/S | XS fitted overall | S slightly looser |
| Didi | 155 cm / 49 kg | 84/63/85 | 75C | S | S fitted overall |
Model Info
| Model Height | Bust/Waist/Hips | Size |
|---|---|---|
| 178 | 78 / 60 / 89 | S |
| 175 | 78 / 58 / 86 | S |
| Color |
Black |
|---|---|
| Size |
S |













