White Knitted One-Shoulder Top Set-Up
Order in the next [hours] hours [mins] minutes to get it between and
Size Chart
Top
| Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 34 | 70 | 57 | 70 |
| M | 34.5 | 74 | 61 | 71 |
| L | 35 | 78 | 65 | 72 |
Pants
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 101 | 66~95 | 96 | 71 |
| M | 103 | 70~99 | 100 | 73 |
| L | 105 | 74~103 | 104 | 75 |
*All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 45kg
Tried on size: M
White Knitted One-Shoulder Top Set-Up
Size Chart
Top
| Size | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| S | 34 | 70 | 57 | 70 |
| M | 34.5 | 74 | 61 | 71 |
| L | 35 | 78 | 65 | 72 |
Pants
| Size | Pants Length | Waist | Hip | Hem |
|---|---|---|---|---|
| S | 101 | 66~95 | 96 | 71 |
| M | 103 | 70~99 | 100 | 73 |
| L | 105 | 74~103 | 104 | 75 |
*All sizes are measured by hand, so there may be a 2-3cm error.
■Model info
Height: 166cm
Weight: 45kg
Tried on size: M
| Color |
Navy Blue - Sweatpants |
|---|---|
| Size |
S, L |













