Washed Denim Cropped Jacket
Discover More
Looking for similar styles?
Explore all Jeans
Cut from selected washed denim, this jacket balances a moderately soft hand with a structured feel. The stretchy, breathable fabric supports comfortable movement while maintaining the defined character of the denim.
Fabric Composition: Unknown
Size Guide
Size Chart
| Size | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | - | - | - | - | - |
| S | 40.5 | 82 | 76 | 61 | 55.5 |
| M | 41.5 | 86 | 80 | 62 | 56.5 |
| L | 42.5 | 90 | 84 | 63 | 57.5 |
| XL | - | - | - | - | - |
Model Info
| Name | Height | Bust | Waist | Hip | Size Tried |
|---|---|---|---|---|---|
| Milina | 172 | 71 | 90 | 60 | S/M |
Try-on report
| Size | Height | Weight |
|---|---|---|
| S | 155-165 | <50 |
| M | 165-170 | 50-55 |
| L | 170-175 | 55-65 |
Washed Denim Cropped Jacket
Cut from selected washed denim, this jacket balances a moderately soft hand with a structured feel. The stretchy, breathable fabric supports comfortable movement while maintaining the defined character of the denim.
Fabric Composition: Unknown
Size Guide
Size Chart
| Size | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | - | - | - | - | - |
| S | 40.5 | 82 | 76 | 61 | 55.5 |
| M | 41.5 | 86 | 80 | 62 | 56.5 |
| L | 42.5 | 90 | 84 | 63 | 57.5 |
| XL | - | - | - | - | - |
Model Info
| Name | Height | Bust | Waist | Hip | Size Tried |
|---|---|---|---|---|---|
| Milina | 172 | 71 | 90 | 60 | S/M |
Try-on report
| Size | Height | Weight |
|---|---|---|
| S | 155-165 | <50 |
| M | 165-170 | 50-55 |
| L | 170-175 | 55-65 |
| Color |
Blue, Blue (Pre-order) |
|---|---|
| Size |
S, M, L |














