Vintage Slim Fit Black & White Striped T-shirt
Discover More
Looking for similar styles?
Explore all Tees
This black-and-white striped T-shirt has a slim, structured silhouette with a polo-style neckline that gives it a clean layered look. The shoulder and neckline lines are defined, making it easy to wear on its own or under jackets for casual, polished outfits.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Hem |
|---|---|---|---|---|---|---|
| XS | 50 | 31 | 72 | 62 | 59 | 72 |
| S | 51 | 32 | 76 | 66 | 60 | 76 |
| M | 52 | 33 | 80 | 70 | 61 | 80 |
| L | 53 | 34 | 84 | 74 | 62 | 84 |
Model Info
| Model Height | Weight | Size |
|---|---|---|
| 168 | 47 | S |
| 173 | 46 | S |
| 173 | 50 | S |
Vintage Slim Fit Black & White Striped T-shirt
This black-and-white striped T-shirt has a slim, structured silhouette with a polo-style neckline that gives it a clean layered look. The shoulder and neckline lines are defined, making it easy to wear on its own or under jackets for casual, polished outfits.
Size Guide
Size Chart
| Size | Length | Shoulder | Bust | Waist | Sleeve | Hem |
|---|---|---|---|---|---|---|
| XS | 50 | 31 | 72 | 62 | 59 | 72 |
| S | 51 | 32 | 76 | 66 | 60 | 76 |
| M | 52 | 33 | 80 | 70 | 61 | 80 |
| L | 53 | 34 | 84 | 74 | 62 | 84 |
Model Info
| Model Height | Weight | Size |
|---|---|---|
| 168 | 47 | S |
| 173 | 46 | S |
| 173 | 50 | S |
| Color |
Black and White Stripe, Black, White |
|---|---|
| Size |
XS, S, M, L |













