V-neck Crochet Woolen Top
Order in the next [hours] hours [mins] minutes to get it between and
■Size chart
(Unit: cm / inch)
| Size | Bust | Waist | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88 / 34.65 | 64 / 25.20 | 37 / 14.57 | 59 / 23.23 | 57 / 22.44 |
| M | 92 / 36.22 | 68 / 26.77 | 38 / 14.96 | 60 / 23.62 | 58 / 22.83 |
| L | 96 / 37.80 | 72 / 28.35 | 39 / 15.35 | 61 / 24.02 | 59 / 23.23 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 175cm
Weight: 48.7kg
Tried-on size: S
V-neck Crochet Woolen Top
■Size chart
(Unit: cm / inch)
| Size | Bust | Waist | Shoulder Width | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 88 / 34.65 | 64 / 25.20 | 37 / 14.57 | 59 / 23.23 | 57 / 22.44 |
| M | 92 / 36.22 | 68 / 26.77 | 38 / 14.96 | 60 / 23.62 | 58 / 22.83 |
| L | 96 / 37.80 | 72 / 28.35 | 39 / 15.35 | 61 / 24.02 | 59 / 23.23 |
*There may be an error of approximately 1-3 cm.
■Model info
Height: 175cm
Weight: 48.7kg
Tried-on size: S
| Color |
Khaki |
|---|---|
| size |
S, M, L |





