Tencel Lace Cowl Neck Top
Made from a Lenzing Tencel Modal blend with synthetic wool and spandex, this top has a cool, soft, comfortable feel with a warm, supple hand. Its fine matte surface falls into a naturally fluid drape, while the medium-weight construction and good stretch support a close, comfortable fit.
Fabric Composition: Shell: Lenzing Tencel Modal, Synthetic Wool, Spandex 76%, Lace: Nylon, Spandex 90%
Size Guide
Size Chart
| Size | Bust | Length | Shoulder | Waist |
|---|---|---|---|---|
| S | 76 | 56.5 | 37 | 62 |
| M | 80 | 57.5 | 38 | 66 |
| L | 84 | 58.5 | 39 | 70 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 172 | 47 | S |
Try-on report
| Height/Weight | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|
| 40-45KG | S | S | S | S/M |
| 45-50KG | S | S | S/M | S/M |
| 50-55KG | S/M | S/M | S/M | S/M |
| 55-60KG | M/L | M/L | M/L | M/L |
| 60-65KG | M/L | M/L | L | L |
Tencel Lace Cowl Neck Top
Made from a Lenzing Tencel Modal blend with synthetic wool and spandex, this top has a cool, soft, comfortable feel with a warm, supple hand. Its fine matte surface falls into a naturally fluid drape, while the medium-weight construction and good stretch support a close, comfortable fit.
Fabric Composition: Shell: Lenzing Tencel Modal, Synthetic Wool, Spandex 76%, Lace: Nylon, Spandex 90%
Size Guide
Size Chart
| Size | Bust | Length | Shoulder | Waist |
|---|---|---|---|---|
| S | 76 | 56.5 | 37 | 62 |
| M | 80 | 57.5 | 38 | 66 |
| L | 84 | 58.5 | 39 | 70 |
Model Info
| Height | Weight | Size |
|---|---|---|
| 172 | 47 | S |
Try-on report
| Height/Weight | 155-160cm | 160-165cm | 165-170cm | 170-175cm |
|---|---|---|---|---|
| 40-45KG | S | S | S | S/M |
| 45-50KG | S | S | S/M | S/M |
| 50-55KG | S/M | S/M | S/M | S/M |
| 55-60KG | M/L | M/L | M/L | M/L |
| 60-65KG | M/L | M/L | L | L |
| Color |
Ice Mist Blue, Cloud Smoke Gray |
|---|---|
| Size |
S, M, L |




















