Rose Cape Wool-Blend Coat
Discover More
Looking for similar styles?
Explore all Jackets
This rose-pink wool-blend coat has a cape-inspired overlay, structured stitching, and a clean, elongated silhouette. Detachable rose details at the collar and cuffs add a soft statement, making it suitable for workdays, dinners, and polished winter outings.
Size Guide
Size Chart
| Size | Length | Sleeve | Shoulder | Hem |
|---|---|---|---|---|
| S | 7.8 | 6.1 | 4.1 | 20.6 |
| M | 8 | 6.2 | 4.2 | 21 |
| L | 8.2 | 6.3 | 4.3 | 21.4 |
Model Info
| Model A | 170 | 88/59/77 | S |
|---|
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 82 | 76/59/82 | S | Fitted |
| Model B | 154 | 96 | 79/66/87 | M | Fitted |
| Model C | 160 | 98 | 84/66/86 | L | Fitted |
Size Recommendations
| Height | 43–48 | 48–53 | 53–58 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | S | M | L |
| 170–175 | S | M | L |
Rose Cape Wool-Blend Coat
This rose-pink wool-blend coat has a cape-inspired overlay, structured stitching, and a clean, elongated silhouette. Detachable rose details at the collar and cuffs add a soft statement, making it suitable for workdays, dinners, and polished winter outings.
Size Guide
Size Chart
| Size | Length | Sleeve | Shoulder | Hem |
|---|---|---|---|---|
| S | 7.8 | 6.1 | 4.1 | 20.6 |
| M | 8 | 6.2 | 4.2 | 21 |
| L | 8.2 | 6.3 | 4.3 | 21.4 |
Model Info
| Model A | 170 | 88/59/77 | S |
|---|
Try-On Report
| Model | Height | Weight | Bust/Waist/Hip | Size Tried | Fit |
|---|---|---|---|---|---|
| Model A | 150 | 82 | 76/59/82 | S | Fitted |
| Model B | 154 | 96 | 79/66/87 | M | Fitted |
| Model C | 160 | 98 | 84/66/86 | L | Fitted |
Size Recommendations
| Height | 43–48 | 48–53 | 53–58 |
|---|---|---|---|
| 155–160 | S | M | L |
| 160–165 | S | M | L |
| 165–170 | S | M | L |
| 170–175 | S | M | L |
| Color |
Pink |
|---|---|
| Size |
S, M, L |















